Buy
  • Alabama Alaska Arizona Arkansas California Colorado Connecticut Delaware Florida Georgia Hawaii Idaho Illinois Indiana Iowa Kansas Kentucky Louisiana Maine Maryland Massachusetts Michigan Minnesota Mississippi Missouri Montana Nebraska Nevada New Hampshire New Jersey New Mexico New York North Carolina North Dakota Ohio Oklahoma Oregon Pennsylvania Rhode Island South Carolina South Dakota Tennessee Texas Utah Vermont Virginia Washington West Virginia Wisconsin Wyoming
    Canada Listings (115)
    Mexico Listings (12)
    Advanced Search
Sell Find an Agent
BarrierFreeHome.com BarrierFreeHome.com
Guides
My Account
  • Login
  • Manage My Real Estate Ads
  • Manage My Search Profile / Auto Notify
  • My Account Info
  • Manage My Favorites
Advertise Join
  • Buy
  • Sell
  • Find an Agent
  • Guides
  • My Account
    • Login
    • Manage My Real Estate Ads
    • Manage My Search Profile / Auto Notify
    • My Account Info
    • Manage My Favorites
  • Advertise
  • Join
Search Filters
Price
-
0
$100,000
$100,000+
$200,000
$200,000+
$300,000
$300,000+
$400,000
$400,000+
$500,000
$500,000+
$600,000
$600,000+
$700,000
$700,000+
$800,000
$800,000+
$900,000
Any Price
Any Price
Beds & Baths
-
-
Property Type
Sale Status
More Filters
-
-
-
-
Advanced Search
Home Mississippi Greenville

Greenville

Read more
Sort By:
  • Featured
  • Newest
  • Price - Low To High
  • Price - High To Low
  • Sqft - Low To High
  • Sqft - High To Low
Showing 1-1 of 1 Homes For Sale
For Sale
130,000 SF Industrial Manufacturing & Distribution Facility | 9 - photo 1
130,000 SF Industrial Manufacturing & Distribution Facility | 9 - photo 2
130,000 SF Industrial Manufacturing & Distribution Facility | 9 - photo 3
130,000 SF Industrial Manufacturing & Distribution Facility | 9 - photo 4
130,000 SF Industrial Manufacturing & Distribution Facility | 9 - photo 5
130,000 SF Industrial Manufacturing & Distribution Facility | 9 - photo 6
130,000 SF Industrial Manufacturing & Distribution Facility | 9 - photo 7
130,000 SF Industrial Manufacturing & Distribution Facility | 9 - photo 8
130,000 SF Industrial Manufacturing & Distribution Facility | 9 - photo 9
130,000 SF Industrial Manufacturing & Distribution Facility | 9 - photo 10
130,000 SF Industrial Manufacturing & Distribution Facility | 9 - photo 11
130,000 SF Industrial Manufacturing & Distribution Facility | 9 - photo 12
130,000 SF Industrial Manufacturing & Distribution Facility | 9 - photo 13
130,000 SF Industrial Manufacturing & Distribution Facility | 9 - photo 14
130,000 SF Industrial Manufacturing & Distribution Facility | 9 - photo 15
130,000 SF Industrial Manufacturing & Distribution Facility | 9 - photo 16
130,000 SF Industrial Manufacturing & Distribution Facility | 9 - photo 17
130,000 SF Industrial Manufacturing & Distribution Facility | 9 - photo 18
130,000 SF Industrial Manufacturing & Distribution Facility | 9 - photo 19
130,000 SF Industrial Manufacturing & Distribution Facility | 9 - photo 20
130,000 SF Industrial Manufacturing & Distribution Facility | 9 - photo 21
130,000 SF Industrial Manufacturing & Distribution Facility | 9 - photo 22
130,000 SF Industrial Manufacturing & Distribution Facility | 9 - photo 23
130,000 SF Industrial Manufacturing & Distribution Facility | 9 - photo 24
130,000 SF Industrial Manufacturing & Distribution Facility | 9 - photo 25
130,000 SF Industrial Manufacturing & Distribution Facility | 9 - photo 26
130,000 SF Industrial Manufacturing & Distribution Facility | 9 - photo 27
130,000 SF Industrial Manufacturing & Distribution Facility | 9 - photo 28
130,000 SF Industrial Manufacturing & Distribution Facility | 9 - photo 29
130,000 SF Industrial Manufacturing & Distribution Facility | 9 - photo 30
130,000 SF Industrial Manufacturing & Distribution Facility | 9 - photo 31
130,000 SF Industrial Manufacturing & Distribution Facility | 9 - photo 32
130,000 SF Industrial Manufacturing & Distribution Facility | 9 - photo 33
130,000 SF Industrial Manufacturing & Distribution Facility | 9 - photo 34
130,000 SF Industrial Manufacturing & Distribution Facility | 9 - photo 35
130,000 SF Industrial Manufacturing & Distribution Facility | 9 - photo 36
130,000 SF Industrial Manufacturing & Distribution Facility | 9 - photo 37
130,000 SF Industrial Manufacturing & Distribution Facility | 9 - photo 38
130,000 SF Industrial Manufacturing & Distribution Facility | 9 - photo 39
130,000 SF Industrial Manufacturing & Distribution Facility | 9 - photo 40
130,000 SF Industrial Manufacturing & Distribution Facility | 9 - photo 41
130,000 SF Industrial Manufacturing & Distribution Facility | 9 - photo 42
130,000 SF Industrial Manufacturing & Distribution Facility | 9 - photo 43
130,000 SF Industrial Manufacturing & Distribution Facility | 9 - photo 44
130,000 SF Industrial Manufacturing & Distribution Facility | 9 - photo 45
130,000 SF Industrial Manufacturing & Distribution Facility | 9 - photo 46
130,000 SF Industrial Manufacturing & Distribution Facility | 9 - photo 47
130,000 SF Industrial Manufacturing & Distribution Facility | 9 - photo 48
130,000 SF Industrial Manufacturing & Distribution Facility | 9 - photo 49
130,000 SF Industrial Manufacturing & Distribution Facility | 9 - photo 50

$1,100,000

0 Beds | 6.0 Baths | 130,000 Sqft

956 N Broadway St, Greenville, MS 38701

130,000 SF Industrial Manufacturing & Distribution Facility | 9 Acres | Greenville, Mississippi Exceptional opportunity to acquire a 130,000-square-foot manufacturing and warehouse facility...

Ad#: 5681183 • Added: 11/02/2026 • Updated: 11/02/2026
Ad#: 5681183 • Added: 11/02/2026 • Updated: 11/02/2026

Greenville Real Estate Agent Info

About Greenville

Click to activate
Request Information
Contact Agent
By contacting this agent you agree to these Terms and Conditions.
Share this Ad
Link copied
Video/Virtual Tour
Loading...
SEARCH STATES
Alabama Alaska Arizona Arkansas California Colorado Connecticut Delaware Florida Georgia Hawaii Idaho Illinois Indiana Iowa Kansas Kentucky Louisiana Maine Maryland Massachusetts Michigan Minnesota Mississippi Missouri Montana Nebraska Nevada New Hampshire New Jersey New Mexico New York North Carolina North Dakota Ohio Oklahoma Oregon Pennsylvania Rhode Island South Carolina South Dakota Tennessee Texas Utah Vermont Virginia Washington West Virginia Wisconsin Wyoming
SERVICES
Buy Buy Advertise Guides
COMPANY
Testimonials About Us Office Locations
SUPPORT
Help Contact Us
ADDITIONAL MARKETS
LakeHouse.com MountainHomes.com BeachHouse.com GolfHomes.com
SUBSCRIBE
Receive notifications for new listings
Subscribe
Facebook YouTube

Dream Home Network Inc.

is committed to ensuring digital accessibility and property listings for individuals with disabilities. All information provided is deemed reliable but is not guaranteed and should be independently verified. We are continuously working to improve the accessibility of our web experience for everyone, and we welcome feedback and accommodation requests. If you wish to report an issue or seek an accommodation, please let us know.

Dream Home Network Inc. Sells leads to DHN Realty Inc. who holds real estate brokerage licenses in Alabama. Listing agents will be sent notification copy of leads on their listings where Dream Home Network Inc. is provided listings via our Feed Provider as required.

© 1997 - 2026 Wheelchair-accessible Housing & Universal Design Homes at Barrier Free Home
Part of Dream Home Network, Inc.
Last updated on 2026.11.03
Terms & Policy